Show dimensions as:
Centimetres
Inches
| Size | XS | S | M | L | ||||
|---|---|---|---|---|---|---|---|---|
| Shoulder/Sleeve Length | 8.2 | 8.6 | 9.0 | 9.4 | 3 1/4 | 3 1/2 | 3 1/2 | 3 3/4 |
| Shoulder to Shoulder width | 42.4 | 44.2 | 47.0 | 48.8 | 16 5/8 | 17 1/2 | 18 1/2 | 19 1/4 |
| Chestwidth at Underarm (half/flat) | 43.0 | 45.5 | 48.0 | 50.5 | 17 | 18 | 18 7/8 | 19 7/8 |
| Botton Hem Width (half/flat) | 50.0 | 52.5 | 55.0 | 57.5 | 19 3/4 | 20 5/8 | 21 3/4 | 22 5/8 |
| Curved Armhole Opening | 18.0 | 19.5 | 21.0 | 22.5 | 7 | 7 3/4 | 8 1/4 | 8 7/8 |
| Back Length (neck to hem) | 59.0 | 60.0 | 61.0 | 62.0 | 23 1/4 | 23 5/8 | 24 | 24 1/2 |
| UK size guidance | 6-8 | 8-10 | 10-12 | 12-14 | 6-8 | 8-10 | 10-12 | 12-14 |
| US size guidance | 2-4 | 4-6 | 6-8 | 10-12 | 2-4 | 4-6 | 6-8 | 10-12 |
Facebook
Twitter
Instagram





